15288754
Nuovo prodotto
Router Wireless Portatile TpLink Tascabile AC750 TL-WR902AC - Wi-Fi Dual Band AC750 - Per creare reti Wi-Fi via Ethernet, 3G/4G USB modem o WISP - Piccolo e leggero da trasportare
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequenza | 2.4GHz and 5GHz |
Signal rate | 5GHz: Up to 433Mbps(Only with 11AC Wireless Adapter); Up to 150Mbps with 11N Wireless Adapter 2.4GHz: Up to 300Mbps |
Sensibilità di ricezione | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
Potenza di trasmissione | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
Funzionalità wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Sicurezza wireless | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
CARATTERISTICHE SOFTWARE | |
---|---|
QoS (Quality of Service) | WMM, Bandwidth Control |
Gestione | Access Control Local Management Remote Management |
Tipo connessione WAN | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN pass-through | PPTP, L2TP, IPSec |
Gestione accessi | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocolli | Supports IPv4 |
Rete ospiti | 2.4GHz guest network × 1 5GHz guest network × 1 |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | AC750 Wireless Travel Router TL-WR902AC Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requisiti di sistema | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
Ambiente | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 1 10/100Mbps WAN/LAN Port 1 Reset Button 1 USB 2.0 Port 1 Mode Switch 1 WPS Button |
Alimentatore esterno | 5V/2A |
Dimensioni ( L x P x A ) | 2.91*2.64*0.87 in. (74*67*22mm) |
Tipo di antenna | On-Board |